²úÆ·ÃèÊö
´ó±¦ÓéÀÖµÄ1*9 622MϵÁÐÊÕ·¢Ä£¿éÊǸßËÙͨÐÅÍøÂçµÄÍêÃÀ½â¾ö¼Æ»®¡£ÊÕ·¢Ä£¿éÖ§³Ö¸ß´ï622MbpsµÄÊý¾ÝËÙÂÊ¡£ÕâЩģ¿éÍêÈ«Çк϶àÔ´1x9ÐÒé¡£¸ÃÊÕ·¢Ä£¿éÖ§³Ö3.3V, 5V, 3.3V/5.0VÊÂÇéµçѹµÄ²î·ÖPECL£¬²¢ÎªÏµÍ³Éè¼ÆÈËÔ±ÌṩÁËÔÚ622MbpsËÙÂÊÏÂʵÏÖFDDIºÍATM(Òì²½´«Êäģʽ)Éè¼ÆµÄ²úÆ·£¬ÒÔ¼°ÓÃÓÚµçÐŵÄSDH/STM-4¡£
Ó¦ÓÃÁìÓò
¡ñ ATMÉ豸
¡ñ SONET/OC-12, SDH/STM-4É豸
²úÆ·ÌØÐÔ
¡ñ ¶àÔ´1 x 9¹Ü½Å½ç˵
¡ñ ×î´ó¿É´ï100km, SMFΪ9/125μm
¡ñ 3.3V, 5VµçÔ´
¡ñ PECLÐźŵÄÊäÈëºÍÊä³ö
¡ñ ÊÂÇéζȹæÄ££º
ÉÌÒµ¼¶£º0¡æ¡«+70¡æ
¹¤Òµ¼¶£º-40¡æ¡«+85¡æ
Æû³µ¼¶£º-40¡æ¡«125¡æ
¾ü¹¤¼¶£º-55¡æ¡«+150¡æ
º½Ì켶£º-55¡æ¡«+150¡æ
¶©¹ºÐÅÏ¢£º
1X9-3.3V-622M-SMϵÁÐ | ||
FT-AK-1X06-YYXX | 1x9-3.3V-PECL-£¨SD PECL£©-622M-SC/FC/ST,0 ~ +70°C/-40 ~ +85°C, | |
FT-AK-1X06C-YYXX | 1x9-3.3V-CML-£¨SD PECL£©-622M-SC/FC/ST,0 ~ +70°C/-40 ~ +85°C, | |
FT-AK-1X06L-YYXX | 1x9-3.3V- LVDS-£¨SD PECL£©-622M-SC/FC/ST,0 ~ +70°C/-40 ~ +85°C, | |
FT-AK-1X06T-YYXX | 1x9-3.3V-PECL-£¨SD TTL£©-622M-SC/FC/ST,0 ~ +70°C/-40 ~ +85°C, | |
FT-AK-1X06CT-YYXX | 1x9-3.3V-CML-£¨SD TTL£©-622M-SC/FC/ST,0 ~ +70°C/-40 ~ +85°C, | |
FT-AK-1X06LT-YYXX | 1x9-3.3V- LVDS-£¨SD TTL£©-622M-SC/FC/ST,0 ~ +70°C/-40 ~ +85°C, | |
1X9-5V-622M-SMϵÁÐ | ||
FT-AK-1X06H-YYXX | 1x9-5V-PECL-£¨SD PECL£©-622M-SC/FC/ST,0 ~ +70°C/-40 ~ +85°C, | |
FT-AK-1X06HC-YYXX | 1x9-5V-CML-£¨SD PECL£©-622M-SC/FC/ST,0 ~ +70°C/-40 ~ +85°C, | |
FT-AK-1X06HL-YYXX | 1x9-5V- LVDS-£¨SD PECL£©-622M-SC/FC/ST,0 ~ +70°C/-40 ~ +85°C, | |
FT-AK-1X06HT-YYXX | 1x9-5V-PECL-£¨SD TTL£©-622M-SC/FC/ST,0 ~ +70°C/-40 ~ +85°C, | |
FT-AK-1X06HCT-YYXX | 1x9-5V-CML-£¨SD TTL£©-622M-SC/FC/ST,0 ~ +70°C/-40 ~ +85°C, | |
FT-AK-1X06HLT-YYXX | 1x9-5V- LVDS-£¨SD TTL£©-622M-SC/FC/ST,0 ~ +70°C/-40 ~ +85°C, | |
1X: | YY: | XX: |
13: TX1310nm | 0~160KM | none: SC 0 ~ +70°C |
15: TX1550nm | I: SC -40 ~ +85°C | |
F: FC 0 ~ +70°C | ||
FI: FC -40 ~ +85°C | ||
T:ST 0 ~ +70°C | ||
TI: ST -40 ~ +85°C |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.