´ó±¦ÓéÀÖ

±ê×¼¹âÄ £¿é

±ê׼ЭÒé¹âÄ £¿é

¼æÈÝЭÒé¹âÄ £¿é

ÆäËüÖÖÀà¹âÆ÷¼þ

¼¼ÊõÖ§³Ö

SFF 155M µÍ¹¦ºÄ¹âÄ£¿é

SFF 155M µÍ¹¦ºÄ¹âÄ £¿é

0.0/5 rating (0 votes)

Description

ÃèÊö
¡ñ¿É´ï155M/FE/OC-3/STM-1»òÆäËûÊý¾ÝÁ´Â·

¡ñ±ê×¼2x5 PIN SFF¹Ü½Å½ç˵(MSA¼æÈÝ)
¡ñË«LCÁ¬½ÓÆ÷
¡ñºÜÊǵ͵IJü¶¶
¡ñ½ðÊôÍâ¿Ç£¬½µµÍµç´Å×ÌÈÅ
¡ñ3.3Vµ¥µçÔ´¹©µç
¡ñ1310nm»ò1550nm²¨³¤µÄ¼¤¹â·¢ÉäÆ÷
¡ñ9/125μm SMF¿É´ï120¹«Àï
¡ñLVPECL/CMLÐźÅÊäÈëºÍÊä³ö
¡ñLVTTLÐźżì²â
¡ñµÍ¹¦ºÄ
¡ñÁ¼ºÃµÄµç´Å×ÌÈźÍESD±£»¤
¡ñÇкÏСÐÎ×´Òò×Ó(SFF)ÊÕ·¢Æ÷¶àԴЭÒé(MSA)
¡ñÎå¸öζȹæÄ£:
     ÉÌÒµ¼¶£º0¡æ¡«+70¡æ
     ¹¤Òµ¼¶£º-40¡æ¡«+85¡æ
     Æû³µ¼¶£º-40¡æ¡«125¡æ
     ¾ü¹¤¼¶£º-55¡æ¡«+150¡æ
     º½Ì켶£º-55¡æ¡«+150¡æ

¶©¹ºÐÅÏ¢£º

Package Part Number Fiber Type Wavelength(nm) LD Fiber Length(Km) Temperature ranges Signal TX /Signal RX/Signal Detect
2*5 SFF FT-AK-1303-20 SM 1310(FP) 20 0°C to +70°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1303-40 SM 1310(FP) 40 0°C to +70°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1303-60 SM 1310(FP) 60 0°C to +70°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1503-20 SM 1550(FP) 20 0°C to +70°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1503-40 SM 1550(DFB) 40 0°C to +70°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1503-60 SM 1550(DFB) 60 0°C to +70°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1503-80 SM 1550(DFB) 80 0°C to +70°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1503-H0 SM 1550(DFB) 100 0°C to +70°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1503-H2 SM 1550(DFB) 120 0°C to +70°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1303-20I SM 1310(FP) 20 -40°C to +85°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1303-40I SM 1310(FP) 40 -40°C to +85°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1303-60I SM 1310(FP) 60 -40°C to +85°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1503-20I SM 1550(FP) 20 -40°C to +85°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1503-40I SM 1550(DFB) 40 -40°C to +85°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1503-60I SM 1550(DFB) 60 -40°C to +85°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1503-80I SM 1550(DFB) 80 -40°C to +85°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1503-H0I SM 1550(DFB) 100 -40°C to +85°C TX:LVPECL/RX:LVPECL/SD:LVTTL
2*5 SFF FT-AK-1503-H2I SM 1550(DFB) 120 -40°C to +85°C TX:LVPECL/RX:LVPECL/SD:LVTTL

 

 

 

 

Important Notice

Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.

The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.

Search

¡¾ÍøÕ¾µØͼ¡¿¡¾sitemap¡¿
ÓÑÇéÁ´½Ó£º×ðÁú¿­Ê±ÈËÉú¾ÍÊDz«  ×ðÁú¿­Ê±ÈËÉú¾ÍÊDz«  ng28ÄϹ¬ÓéÀÖ¹ÙÍø  918²©ÌìÌà Áú8¹ú¼Ê  XBETÐÇͶÓéÀÖ  ×ðÁú¿­Ê±ÈËÉú¾ÍÊDz«  ×ðÁú¿­Ê±  ×ðÁú¿­Ê±ÈËÉú¾ÍÊDz«  bat365ÔÚÏßƽ̨ÍøÕ¾  ÀÖÓã¹Ù·½ÍøÕ¾ÔÚÏߵǼÈë¿Ú  µÂ½ú¹ó±öÌü  ÀÖÓãAPP¹Ù·½µÇ¼Èë¿Úleyu  ¸»Ò×Ìà ºèÔ˹ú¼Ê