Product Description
Part Number | Description | Data Rate | Wavelength | Reach | Fiber Type | TX Power (dBm) | Rx Sens. (dBm) | DDM/DOM | Temp. Range(ºC) |
FT-77-ASF13-03-02 | 100Mb/s FE SFP 1310nm 2KM | 100Mb/s | 1310nm | 2 km | MMF | -19~-14 | < -32 | Optional | 0~70 |
FT-77-ASF13-03-15 | 100Mb/s FE SFP 1310nm 15KM | 100Mb/s | 1310nm | 15 km | SMF | -15~-8 | < -32 | Optional | 0~70 |
FT-77-ASF13-03-40 | 100Mb/s FE SFP 1310nm 40KM | 100Mb/s | 1310nm | 40 km | SMF | -5~0 | < -35 | Optional | 0~70 |
FT-77-ASF15-03-40 | 100Mb/s FE SFP 1550nm 40KM | 100Mb/s | 1550nm | 40 km | SMF | -5~0 | < -35 | Optional | 0~70 |
FT-77-ASF15-03-80 | 100Mb/s FE SFP 1550nm 80KM | 100Mb/s | 1550nm | 80 km | SMF | -3~2 | < -35 | Optional | 0~70 |
FT-77-ASF15-03-120 | 100Mb/s FE SFP 1550nm 120KM | 100Mb/s | 1550nm | 120 km | SMF | 0~5 | < -35 | Optional | 0~70 |
FT-77-ABL35-03-20 | 100Mb/s FE SFP BIDI Tx1310/Rx1550nm 20KM | 100Mb/s | Tx1310/Rx1550nm | 20 km | SMF | -15~-8 | < -30 | Optional | 0~70 |
FT-77-ABL53-03-20 | 100Mb/s FE SFP BIDI Tx1550/Rx1310nm 20KM | 100Mb/s | Tx1550/Rx1310nm | 20 km | SMF | -15~-8 | < -30 | Optional | 0~70 |
FT-77-ABL35-03-40 | 100Mb/s FE SFP BIDI Tx1310/Rx1550nm 40KM | 100Mb/s | Tx1310/Rx1550nm | 40 km | SMF | -8~3 | < -34 | Optional | 0~70 |
FT-77-ABL53-03-40 | 100Mb/s FE SFP BIDI Tx1550/Rx1310nm 40KM | 100Mb/s | Tx1550/Rx1310nm | 40 km | SMF | -8~3 | < -34 | Optional | 0~70 |
FT-77-ABL35-03-80 | 100Mb/s FE SFP BIDI Tx1310/Rx1550nm 80KM | 100Mb/s | Tx1310/Rx1550nm | 80 km | SMF | -2~3 | < -35 | Optional | 0~70 |
FT-77-ABL53-03-80 | 100Mb/s FE SFP BIDI Tx1550/Rx1310nm 80KM | 100Mb/s | Tx1550/Rx1310nm | 80 km | SMF | -2~3 | < -35 | Optional | 0~70 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.