²úÆ·Ó¦ÓÃ
¡ñ ÊÊÓÃÓÚ100GÒÔÌ«Íø£¬³ÇÓòÍø£¬ SDH/SONETͨÐÅÉ豸£¬Êý¾ÝÖÐÐÄIDCµÈ
²úÆ·Ìصã
¡ñ ÇкÏQSFP28 MSA£¬ IEEE 802.3bm 100GBASE-SR4/LR4/ER4£¬OTN OTU3/OTU4²¢ÐйâѧÁ´Â·
¡ñ ¿ÉÈȲ岦,¾ß±¸Êý×ÖÕï¶ÏºÍ¿ØÖÆÄÜÁ¦
¡ñ µ¥µçÔ´3.3V¹©µç
¡ñ Âú×ãEMI¡¢ESDÒªÇó
¡ñ ÇкÏRoHS±ê×¼
¡ñ Class1/1M¹æ·¶²úÆ·£¬ÇкÏIEC60825-1ÒªÇó
¡ñ ÇкÏTelcordia(Bellcore)GR-468-CORE¿É¿¿ÐÔÒªÇó
¡ñ ÊÂÇéζȹæÄ£0~70¡æ
¹æ¸ñ²ÎÊý
±¸×¢ | ·â×° | Á¬½ÓÆ÷ | ËÙÂÊ | ÊÂÇ鲨³¤ | ´«Êä¾àÀë | ¼¤¹âÆ÷ÀàÐÍ | ·¢Éä¹â¹¦ÂÊ | ̽²âÆ÷ÀàÐÍ | ½ÓÊչ⹦ÂÊ | ÐͺŠ|
---|---|---|---|---|---|---|---|---|---|---|
100GBASE-SR4 | QSFP28 | MPO | 100G | 850nm | 100m | VCSEL | -8.4~2.4dBm | PIN | -10.3~2.4dBm | FT-AE-59770C000 |
100GBASE-CWDM4 | QSFP28 | LC | 100G | CWDM | 2km | DFB | -6.5~2.5dBm | PIN | -11.5~2.5dBm | FT-AE-59683C000 |
100GBASE-PSM4 | QSFP28 | MPO | 100G | 1310nm | 500m | DFB | -9.4~2dBm | PIN | -12.6~2dBm | FT-AE-59782C000 |
100GBASE-LR4 | QSFP28 | LC | 100G | LWDM | 10km | EML | -4.3~4.5dBm | PIN | -10.6~4.5dBm | FT-AE-59674C000 |
100G LR1 | QSFP28 | LC | 100G | 1310nm | 10km | EML | -- | PIN | -- | FT-AE-59014C000 |
100G ER4 lite | QSFP28 | LC | 100G | 1294nm-1310nm | 30km | EML | -2.9~4.5dBm | APD | -15~-4dBm | FT-AE-59677C000 |
100G ER4 | QSFP28 | LC | 100G | 1294nm-1310nm | 40km | EML | -2.9~2.9dBm | SOA+PIN | -21~-3dBm | FT-AE-59678C000 |
100G ZR4 | QSFP28 | LC | 100G | 1294nm-1310nm | 80km | EML | 2~6.5dBm | SOA+PIN | -28~-3.5dBm | FT-AE-5967AC000 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.