²úÆ·ÐͺţºXG-SFP-CU3M
²úÆ·ÃèÊö£ºSFP+ 10GÏßÀ 1m 10.31Gbps SFP+µçÀÂÀÂ
¼æÈÝÆ·ÅÆ£ºÈñ½ÝRuijie
Ô³§ÃèÊö£º10G SFP+ Copper Twinax cable 1m, passive
Ä£¿éÀàÐÍ | ´«Êä¾àÀë | ´«Ê䲨³¤ | ½Ó¿ÚÀàÐÍ | ´«ÊäËÙÂÊ | ÊÂÇéµçѹ | Êý×ÖÕï¶Ï |
SFP+ 10GÏßÀ | 0~10Ã׿ÉÑ¡ | Copper | Copper | 10G |
²úÆ·ÌØÐÔ Features: | Ó¦ÓùæÄ£ Application: |
SFP+ Copper Twinax cables are suitable for very short distances and offer a highly cost-effective way to connect within racks and across adjacent racks. SFP+ cables offers a low cost SFP+ solution. SFP+ directly attached twinax cable assemblies supports 10 Gigabit Ethernet, 10 Fibre Channel, and other industry standards.
Specifications: Applications: |
¡ñ 10Gigabit Ethernet ¡ñ Data center cabling infrastructure ¡ñ Storage Area Networks( SAN) Network Attached Storage Storage Servers ¡ñ 1G/2G/4G/8G Fiber Channel |
SFP+¹âÄ£¿éÐͺűí:
SFP+ÐͺŠ| ²¨³¤ | DDM | ¹âÏË | ·¢Ë͹âÇ¿ dbm | ½ÓÊÕ¹âÇ¿ dbm | ||
(nm) | (Yes/No) | ÀàÐÍ | ×îС | ×î´ó | ×îС | ×î´ó | |
XG-SFP-SR-MM850 | 850 | Yes | ¶àÄ£ | -5 | -1 | -7.5 | 0.5 |
XG-SFP-LR-SM1310 | 1310 | Yes | µ¥Ä£ | -8.2 | 0.5 | -10.3 | 0.5 |
XG-SFP-ER-SM1550 | 1550 | Yes | µ¥Ä£ | -4.7 | 4 | -11.3 | -1 |
XG-SFP-ZR-SM1550 | 1550 | Yes | µ¥Ä£ | 0 | 4 | -24 | -7 |
XS-SFP-SR | 850 | Yes | ¶àÄ£ | -5 | -1 | -7.5 | 0.5 |
XS-SFP-LR | 1310 | Yes | µ¥Ä£ | -8.2 | 0.5 | -10.3 | 0.5 |
×¢£º
SFP+Ä£¿é²¼Ïß¹æ¸ñ:
ÐͺŠ| ½Ó¿Ú | ¹âÏË | ÄÚо¹æ¸ñ | ģ̬´ø¿í | ×î´ó²¼Ïß¾àÀë |
ÀàÐÍ | ÀàÐÍ | (um) | (MHz¡¤km) | ||
XG-SFP-SR-MM850 | LC | ¶àÄ£ | 62.5 /125 | 200(OM1) | 33m |
160 | 26m | ||||
50/125 | 2000(OM3) | 300m | |||
500(OM2) | 82m | ||||
400(OM1) | 66m | ||||
XG-SFP-LR-SM1310 | LC | µ¥Ä£ | 9/125 | N/A | 10km |
XG-SFP-ER-SM1550 | LC | µ¥Ä£ | 9/125 | N/A | 40km |
XG-SFP-ZR-SM1550 | LC | µ¥Ä£ | 9/125 | N/A | 80km |
XS-SFP-SR | LC | ¶àÄ£ | 62.5 /125 | 200(OM1) | 33m |
160 | 26m | ||||
50/125 | 2000(OM3) | 300m | |||
500(OM2) | 82m | ||||
400(OM1) | 66m | ||||
XS-SFP-LR | LC | µ¥Ä£ | 9/125 | N/A | 10km |
ÏÖÓеÄÍòÕ×SFP+ÍÀÂÄ£¿éÐͺűí:
ÐͺŠ|
Ä£¿éÀàÐÍ |
Á¬½ÓÆ÷ÀàÐÍ |
ÍÀ³¤¶È |
µ¼ÌåÏß¾¶ |
Êý¾ÝËÙÂÊ |
Ö§³Ö DDM |
XG-SFP-CU1M |
ÎÞÔ´ |
SFP+ |
1 |
28 |
10.3125 |
No |
XG-SFP-CU3M |
ÎÞÔ´ |
SFP+ |
3 |
28 |
10.3125 |
No |
XG-SFP-CU5M |
ÎÞÔ´ |
SFP+ |
5 |
26 |
10.3125 |
No |