´ó±¦ÓéÀÖÍƳöµÄBIDI SFP+¹âÄ£¿é½ÓÄÉ1330(1270)(1490nm)·¢Éä¶ËºÍ1270(1330)(1550nm)½ÓÊնˣ¬ÊÊÓÃÓÚIEEE 802.3ae 10GBASE-BXµÈË«Ïò10G´®ÐйâÊý¾ÝͨÐÅ¡£ÊÕ·¢Æ÷ÓÉÁ½²¿·Ö×é³É:·¢ËͲ¿·ÖʹÓôóÅú×ÓÚå1330(1270)nm DFB¼¤¹âÆ÷£¬ÊÇÇкϹú¼ÊÄþ¾²±ê×¼IEC 60825µÄÒ»¼¶¼¤¹âÆ÷¡£½ÓÊÕ²¿·ÖʹÓü¯³ÉµÄ1270(1330)nm̽²âÆ÷Ç°Ö÷ŴóÆ÷(IDP)×°ÖÃÔÚÒ»¸öͺ¶¥ºÍÒ»¸öÏÞÖƺó·Å´óÆ÷¼¯³Éµç·¡£
Ìصã:
¡ñ Ò»¸ö¹âÏËBi-Di SFP+¹âÄ£¿é£¬Bidi WDM SFP+
¡ñ ¸ß´ï11.3 GbpsµÄË«ÏòÊý¾ÝÁ´Â·
¡ñ ÍêÈ«ÇкÏSFP+ MSA
¡ñ ÇкÏIEEE 802.3ae 10GBASE-BX±ê×¼
¡ñ Êý×ÖÕï¶Ï¹¦Ð§
¡ñ µ¥¹¤LCÁ¬½ÓÆ÷
¡ñ 1330 tx / 1270 rx 1270 tx / 1330 rx, 1490 tx / 1550 rx 1550 tx / 1490 rx
¡ñ ¾àÀë¿É´ï10¡¢20¡¢40¡¢60¡¢80¹«Àï
¡ñ Ö»ÐèÒª+3.3 VµçÔ´
¡ñ ͨ¹ýÎÞǦÈÏÖ¤
¡ñ ÊÂÇéζȹæÄ££º
ÉÌÒµ¼¶£º0¡æ¡«+70¡æ
¹¤Òµ¼¶£º-40¡æ¡«+85¡æ
Æû³µ¼¶£º-40¡æ¡«125¡æ
¾ü¹¤¼¶£º-55¡æ¡«+150¡æ
º½Ì켶£º-55¡æ¡«+150¡æ
Ó¦ÓÃÁìÓò:
¡ñ 10GBASE-BX 10.3125 / 11.1 / 11.3 Gb/s
¡ñ 10GBASE-BX 9.953 Gb/s
¡ñ 1000ÄêBase-LXÒÔÌ«Íø
¡ñ 8 xfc 8.5 gbps
¡ñ 4 xfc 4.25½»»»ÈÝÁ¿
¡ñ 2 xfc 2.125½»»»ÈÝÁ¿
¡ñ 1 xfc 1.0625 gbps
¶©¹ºÐÅÏ¢£º
Part No. | Fiber Type | Data Rate Range | Wave | Optical Comp. | Distance Range | Case Tem. |
FT-AK-BI1696-3M-ADL | MMF | 9.95~11.3G | 1270/1330 | DFB/PIN | 150m | 0~70 |
FT-AK-BI1696-3M-DAL | MMF | 9.95~11.3G | 1330/1330 | DFB/PIN | 150m | 0~70 |
FT-AK-BI1696-9ADL | SMF | 9.95~11.3G | 1270/1330 | DFB/PIN | 10km | 0~70 |
FT-AK-BI1696-9DAL | SMF | 9.95~11.3G | 1330/1270 | DFB/PIN | 10km | 0~70 |
FT-AK-BI1696-12ADL | SMF | 9.95~11.3G | 1270/1330 | DFB/PIN | 20km | 0~70 |
FT-AK-BI1696-12DAL | SMF | 9.95~11.3G | 1330/1270 | DFB/PIN | 20km | 0~70 |
FT-AK-BI1696-16ADL | SMF | 9.95~11.3G | 1270/1330 | DFB/PIN | 40km | 0~70 |
FT-AK-BI1696-16DAL | SMF | 9.95~10.3G | 1330/1270 | DFB/PIN | 40km | 0~70 |
FT-AK-BI1696-21ADL | SMF | 9.95~11.3G | 1270/1330 | DFB/APD | 60km | 0~70 |
FT-AK-BI1696-21DAL | SMF | 9.95~11.3G | 1330/1270 | DFB/APD | 60km | 0~70 |
FT-AK-BI1696-22LOL | SMF | 9.95~11.3G | 1490/1550 | EML/APD | 80km | 0~70 |
FT-AK-BI1696-22OLL | SMF | 9.95~11.3G | 1550/1490 | EML/APD | 80km | 0~70 |
FT-AK-BI1696-9ADIL | SMF | 9.95~11.3G | 1270/1330 | DFB/PIN | 10km | -40~85 |
FT-AK-BI1696-9DAIL | SMF | 9.95~11.3G | 1330/1270 | DFB/PIN | 10km | -40~85 |
FT-AK-BI1696-12ADIL | SMF | 9.95~11.3G | 1270/1330 | DFB/PIN | 20km | -40~85 |
FT-AK-BI1696-12DAIL | SMF | 9.95~11.3G | 1330/1270 | DFB/PIN | 20km | -40~85 |
FT-AK-BI1696-16ADIL | SMF | 9.95~10.3G | 1270/1330 | DFB/PIN | 40km | -40~85 |
FT-AK-BI1696-16DAIL | SMF | 9.95~11.3G | 1330/1270 | DFB/PIN | 40km | -40~85 |
FT-AK-BI1696-21ADIL | SMF | 9.95~11.3G | 1270/1330 | DFB/APD | 60km | -40~85 |
FT-AK-BI1696-21DAIL | SMF | 9.95~11.3G | 1330/1270 | DFB/APD | 60km | -40~85 |
Part No. | Data Rate | Laser | Temp. | Power budget | CDR | DDMI |
FT-AK-BI1696-9ADRL | 9.953~11.3Gbps | 1270nm DFB | Standard | 9dB | YES | YES |
FT-AK-BI1696-9DARL | 9.953~11.3Gbps | 1330nm DFB | Standard | 9dB | YES | YES |
FT-AK-BI1696-9ADRIL | 9.953~11.3Gbps | 1270nm DFB | Industrial | 9dB | YES | YES |
FT-AK-BI1696-9DARIL | 9.953~11.3Gbps | 1330nm DFB | Industrial | 9dB | YES | YES |
FT-AK-BI1696-12ADRL | 9.953~11.3Gbps | 1270nm DFB | Standard | 12dB | YES | YES |
FT-AK-BI1696-12DARL | 9.953~11.3Gbps | 1330nm DFB | Standard | 12dB | YES | YES |
FT-AK-BI1696-12ADRIL | 9.953~11.3Gbps | 1270nm DFB | Industrial | 12dB | YES | YES |
FT-AK-BI1696-12DARIL | 9.953~11.3Gbps | 1330nm DFB | Industrial | 12dB | YES | YES |
FT-AK-BI1696-16ADRL | 9.953~11.3Gbps | 1270nm DFB | Standard | 16dB | YES | YES |
FT-AK-BI1696-16DARL | 9.953~11.3Gbps | 1330nm DFB | Standard | 16dB | YES | YES |
FT-AK-BI1696-16ADRIL | 9.953~11.3Gbps | 1270nm DFB | Industrial | 16dB | YES | YES |
FT-AK-BI1696-16DARIL | 9.953~11.3Gbps | 1330nm DFB | Industrial | 16dB | YES | YES |
FT-AK-BI1696-21ADRL | 9.953~11.3Gbps | 1270nm DFB | Standard | 21dB | YES | YES |
FT-AK-BI1696-21DARL | 9.953~11.3Gbps | 1330nm DFB | Standard | 21dB | YES | YES |
FT-AK-BI1696-21ADRIL | 9.953~11.3Gbps | 1270nm DFB | Industrial | 21dB | YES | YES |
FT-AK-BI1696-21DARIL | 9.953~11.3Gbps | 1330nm DFB | Industrial | 21dB | YES | YES |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.