²úÆ·Ó¦ÓÃ
¡ñ ÊÊÓÃÓÚ10G/25 ÒÔÌ«Íø¡¢FTTXµÈͨÐÅÉ豸µÈÓ¦Óá£
²úÆ·Ìصã
¡ñ ÇкÏSFP+·â×°²¢¼æÈÝSC/LC¹â½Ó¿Ú
¡ñ ¿ÉÈȲå°Î£¬¾ß±¸Êý×ÖÕï¶ÏºÍ¿ØÖÆÄÜÁ¦
¡ñ Âú×ãEMI¡¢ESDÒªÇó
¡ñ ÇкÏRoHS±ê×¼
¡ñ Class1/1M¹æ·¶²úÆ·£¬ÇкÏIEC60825-1ÒªÇó
¡ñ ÇкÏTelcordia (Bellcore) GR-468-CORE¿É¿¿ÐÔÒªÇó
¡ñ ÊÂÇéζȹæÄ£0~70¡æ
¹æ¸ñ²ÎÊý
±¸×¢ | ·â×° | Á¬½ÓÆ÷ | ËÙÂÊ | ÊÂÇ鲨³¤ | ´«Êä¾àÀë | ¼¤¹âÆ÷ÀàÐÍ | ̽²âÆ÷ÀàÐÍ | ÐͺŠ|
---|---|---|---|---|---|---|---|---|
XGSPON OLT N1 | SFP+ | SC | 10G | 1577nm/1270nm | 20km | EML | APD | FT-AE-16796C120 |
XGSPON OLT N2a | SFP+ | SC | 10G | 1577nm/1270nm | 20km | EML | APD | FT-AE-16796C128 |
XGSPON OLT E1 | SFP+ | SC | 10G | 1577nm/1270nm | 20km | EML | APD | FT-AE-16796C123 |
Combo XGS&GPON OLT C+ | SFP+ | SC | 10G/2.5G/ 10G/1.25G |
1577nm/1490nm/ 1270nm/1310nm |
20km | EML/DFB | APD | FT-AE-16796C124 |
Combo XGS&GPON OLT D | SFP+ | SC | 10G/2.5G/ 10G/1.25G |
1577nm/1490nm/ 1270nm/1310nm |
20km | EML/DFB | APD | FT-AE-16796C125 |
10G EPON OLT | SFP+ | SC | 10G/2.5G/ 10G/1.25G |
1577nm/1490nm/ 1270nm/1310nm |
20km | EML/DFB | APD | FT-AE-16796C110 |
10G EPON ONU PR30 | SFP+ | SC | 10G | 1577nm/1270nm | 20km | DFB | APD | FT-AE-16796C112 |
XGSPON ONU | SFP+ | SC | 10G | 1577nm/1270nm | 20km | DFB | APD | FT-AE-16796C121 |
10G EPON ONU | XFP | SC | 10G | 1577nm/1270nm | 20km | DFB | APD | FT-AE-36796C113 |
25G PON OLT ¶Ô³Æ | SFP-DD | SC | 25G | 1358nm/1310nm | 20km | EML | APD | FT-AE-K7816C130 |
50G PON OLT ·Ç¶Ô³Æ | SFP-DD | SC | 50G/25G | TBD | 20km | EML | APD | FT-AE-KFXX6C129 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.