¼æÈÝ°²»ª¸ßHFBR-1414PTZ¹¤Òµ¹âÏËÄ£¿é
´ó±¦ÓéÀÖ×ÔÖ÷Ñб¬·¢²úFTBR-1414PTZ¹¤Òµ¹âÏËÄ£¿é£¬¿ÉÒÔÍêÃÀ¼æÈÝ°²»ª¸ßHFBR-1414PTZ¹¤Òµ¹âÏËÄ£¿é£¬Ò²¿ÉÒÔ¹ú²úÌæ»»Avago HFBR-1414PTZ¹¤Òµ¹âÏËÄ£¿é,ÇÒÒѺ£Á¿½»¸¶¸øµçÁ¦¡¢ÄÜÔ´¡¢Ì«ÑôÄÜ¡¢·çµç¡¢Ë®µç¡¢»ðµç¡¢ºËµç¡¢¹ú·À¡¢¾ü¹¤¡¢º½¿Õ¡¢º½Ìì¡¢ÎäÆ÷¡¢½¢´¬¡¢À×´ï¡¢µç×Ó¡¢ºË¹¤Òµ¡¢¾üÊ¡¢Ìú·¡¢Ò½ÁÆ¡¢½»Í¨¡¢Í¨ÐÅ¡¢µçÐÅ¡¢Õþ¸®¡¢ÐÅ´´¡¢¹ú·À¿Æ¼¼¹¤ÒµÏµÍ³ÄÚ´óרԺУ¼°¿ÆÑÐÔºËù
Description
The HFBR-1414PTZ optical transmitter is part of the Broadcom 820-nm Miniature Link Series of components designed to provide cost-effective, high performance fiber optic communication links for information systems and industrial applications with link distances up to several kilometers. When paired with the Broadcom HFBR-24x6Z, the 125 MHz analog receiver, data rates of up to 160 MBd can be attained.
The improved protection option “P” shows an increased ESD resistance to the pins. This integrated solution is realized by including a Zener diode in parallel to the LED.
Features
¡ñ RoHS compliant
¡ñ Meets IEEE 802.3 Ethernet and 802.5 token ring standards
¡ñ Meets TIA/EIA-785 100Base-SX standard
¡ñ Low-cost transmitters
¡ñ Choice of ST® ports
¡ñ 820-nm wavelength technology
¡ñ Signal rates up to 160 MBd
¡ñ Link distances up to several kilometers
¡ñ Compatible with 50/125 μm, 62.5/125 μm, 100/140 μm, and 200 μm Plastic-Clad Silica (PCS) Fiber
¡ñ Repeatable ST connections within 0.2 dB typical
¡ñ Unique optical port design for efficient coupling
¡ñ Pick and place, and wave solderable
¡ñ No board mounting hardware required
¡ñ Wide operating temperature range -40 °C to +85 °C
Applications
¡ñ 100Base-SX Fast Ethernet
¡ñ Media/Fiber Conversion, Switches, Routers, Hubs and NICs on 100Base-SX
¡ñ Local Area Networks
¡ñ Computer-to-peripheral Links
¡ñ Computer Monitor Links
¡ñ Digital Cross Connect Links
¡ñ Central Office Switch/PBX Links
¡ñ Video Links
¡ñ Modems and Multiplexers
¡ñ Suitable for Tempest Systems
¡ñ Industrial Control Links
F-tone ¹ú²úÌæ´úÐͺŠ| °²»ª¸ßÔ³§ÐͺŠ|
FTBR-1402Z | HFBR-1402Z |
FTBR-1404Z | HFBR-1404Z |
FTBR-1412PTZ | HFBR-1412PTZ |
FTBR-1412PZ | HFBR-1412PZ |
FTBR-1412TMZ | HFBR-1412TMZ |
FTBR-1412TZ | HFBR-1412TZ |
FTBR-1412Z | HFBR-1412Z |
FTBR-1413MZ | |
FTBR-1413TZ | |
FTBR-1414MZ | HFBR-1414MZ |
FTBR-1414PMZ | HFBR-1414PMZ |
FTBR-1414PTZ | HFBR-1414PTZ |
FTBR-1414PZ | HFBR-1414PZ |
FTBR-1414TZ | HFBR-1414TZ |
FTBR-1414Z | HFBR-1414Z |
FTBR-1415PMZ | HFBR-1415PMZ |
FTBR-1415TZ | HFBR-1415TZ |
FTBR-1415Z | HFBR-1415Z |
FTBR-1424Z | HFBR-1424Z |
FTBR-14E4Z | HFBR-14E4Z |
FTBR-2402Z | HFBR-2402Z |
FTBR-2406Z | HFBR-2406Z |
FTBR-2408Z | AFBR-2408Z |
FTBR-2409Z | AFBR-2409Z |
FTBR-2412-CHIP | |
FTBR-2412MZ | HFBR-2412MZ |
FTBR-2412TCZ | HFBR-2412TCZ |
FTBR-2412TZ | HFBR-2412TZ |
FTBR-2412Z | HFBR-2412Z |
FTBR-2413MZ | AFBR-2413MZ |
FTBR-2416MZ | HFBR-2416MZ |
FTBR-2416TCZ | HFBR-2416TCZ |
FTBR-2416TZ | HFBR-2416TZ |
FTBR-2416Z | HFBR-2416Z |
FTBR-2417TZ | |
FTBR-2417Z | |
FTBR-2418MZ | AFBR-2418MZ |
FTBR-2418MZ | HFBR-2418MZ |
FTBR-2418TZ | AFBR-2418TZ |
FTBR-2418Z | AFBR-2418Z |
FTBR-2419MZ | AFBR-2419MZ |
FTBR-2419TZ | AFBR-2419TZ |
FTBR-2419Z | AFBR-2419Z |
FTBR-2422Z | HFBR-2422Z |
FTBR-24E2Z | HFBR-24E2Z |
FTBR-24E6Z | HFBR-24E6Z |
FTBR-1521CZ | AFBR-1521CZ |
FTBR-1521ETZ | HFBR-1521ETZ |
FTBR-1521ZS | |
FTBR-1522ETZ | HFBR-1522ETZ |
FTBR-1523Z | HFBR-1523Z |
FTBR-1524Z | HFBR-1524Z |
FTBR-1525EZ | HFBR-1525EZ |
FTBR-1527ETZ | HFBR-1527ETZ |
FTBR-1527Z | HFBR-1527Z |
FTBR-1528CZ | AFBR-1528CZ |
FTBR-1528Z | HFBR-1528Z |
FTBR-1529Z | AFBR-1529Z |
FTBR-2521CZ | AFBR-2521CZ |
FTBR-2521ETZ | HFBR-2521ETZ |
FTBR-2521ZS | |
FTBR-2522ETZ | HFBR-2522ETZ |
FTBR-2523Z | HFBR-2523Z |
FTBR-2524Z | HFBR-2524Z |
FTBR-2526ETZ | HFBR-2526ETZ |
FTBR-2526Z | HFBR-2526Z |
FTBR-2528CZ | AFBR-2528CZ |
FTBR-2528Z | HFBR-2528Z |
FTBR-2529SIZ | AFBR-2529SIZ |
FTBR-2529Z | AFBR-2529Z |
FTBR-2525EZ | HFBR-2525EZ |
FTBR-1312TZ | HFBR-1312TZ |
FTBR-2316TZ | AFBR-2316TZ |
FTBR-1624Z | AFBR-1624Z |
FTBR-1629Z | AFBR-1629Z |
FTBR-1634Z | AFBR-1634Z |
FTBR-1639Z | AFBR-1639Z |
FTBR-2624Z | AFBR-2624Z |
FTBR-2634Z | AFBR-2634Z |
ÆäËû | |
FTBR-0547Z | AFBR-0547Z(×éºÏ) |
FTBR-0549Z | AFBR-0549Z£¨×éºÏ£© |
FTBR-0550Z | AFBR-0550Z£¨×éºÏ£© |
ÆäËûÁíÓдó×Ú¿ÉÌæ»»avago finisar ....µÈµÈÆ·ÅƵIJúÆ·£¬ÇëÁªÏµ´ó±¦ÓéÀÖµÄÊг¡ÈËÔ± |
×¢£º±¾²úÆ·ÓÐÈ«¹ú²ú»¯ÐͺſÉÑ¡
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.